Irwell Hill Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Irwell Bank Road Near Great World City | $583,890,000 | $1,515.10 per square foot per plot ratio (psf ppr) l | 35,809 sq m |
Irwell Hill Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDOS AROUND IRWELL HILL RESIDENCES AT DISTRICT 09 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
CUSCADEN RESERVE | $3,644 | Under Construction |
RIVIERE | $3,346 | Under Construction |
Martin Modern | $3,058 | Under Construction |
OUE TWIN PEAKS | $2,521 | 2015 |
CAIRNHILL NINE | $2,650 | 2016 |
IRWELL HILL RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,515.10 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $559.53 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,424.63 |
Latest Information Irwell Hill Residences Price List As At Saturday, November 2nd 2024 updated, Register to receive the price list and book showflat appointment!